Well I arrived home safe and sound, slightly damaged from the race as I discovered later. I was trying really hard and I don't think I had any more to give. I managed to lap Heather by working with John C about mid race. We were working as a train of 3 when the leaders (well done Barney) came past again. Heather was on the front and managed to get a tow from the lead pack. By the time I realised that John C wasn't going with her they had opened a 20m or so gap. I took up the chase with John just behind. As he fell off my tail, the lead pack with Heather got further away and there was nothing I could do about it. It was now all about damage limitation. I could see Heather was gaining (as it's an oval track) and at the end John had joined up with her and they were both chasing me down to unlap Heather. One more lap and they would have got me. I think there was 20m in it on the line, but I was in front. My core fitness grows with each race and training session I do. Most of these guys have been cycling a long time. So I'm pleased.
Most of the time I was on my own. Hard work and I wanted to be sick after.
Links to videos below:
In November last year I wrote out a goal sheet with dates on it. It's on my wall right next to my computer. You can't miss it. So in November, I wrote that I would have an average race speed of 20mph on the 10th July... (So not to appear too smug I also wrote another one which I haven't achieved yet, but I will).
So, even though it was a hard race, I really quite enjoyed it. There is a certain satisfaction to be had driving home from a tough event.
My results are below (I'll post the official ones when they come through)
Average racing heart rate: 170 bpm
Average race speed: 19.8mph (40%)
Average racing heart rate: 170 bpm
Average race speed: 19.8mph (40%)
Official results
| Quibell Park | ||||||||||
| Sunday 27th June | ||||||||||
| Round 1 Race 1 | ||||||||||
| Pos | Name | Nr | Bike Name | Class | Tag Nr | Laps | Time | MPH | ||
| 1 | Steve Slade | 1 | Beano | O | 11 | 3 | 1:30.00 | 36.1 | ||
| 2 | Lee Wakefield | 2 | Beany | O | 27 | 3 | 1:30.00 | 36.1 | ||
| 3 | Ian Perry | 6 | Quincy | O/Mf | 36 | 3 | 1:42.00 | 31.9 | ||
| 4 | Claire King | 25 | Number 50 | O/L | 21 | 3 | 1:51.00 | 29.3 | ||
| 5 | Adrian Setter | 16 | VLR | O/P | 20 | 3 | 1:57.00 | 27.8 | ||
| 6 | Mike Burrows | 0 | RatRacer B2 | O/P | 41 | 3 | 1:57.00 | 27.8 | ||
| 7 | Neil Fleming | 7 | nocom | O/P/U | 44 | 3 | 1:59.00 | 27.3 | ||
| 8 | Howard Yeomans | 82 | hocus pocus | O/P/U | 16 | 3 | 2:00.00 | 27.1 | ||
| 9 | Andrew Sidwell | 102 | Black Adder | O/P | 28 | 3 | 2:00.00 | 27.1 | ||
| 10 | Rob Hague | 51 | Whitey Glyde | O/Mf | 10 | 3 | 2:04.00 | 26.2 | ||
| 11 | T Higgin | 117 | Lotus | O/P/U | 35 | 3 | 2:04.00 | 26.2 | ||
| 12 | Ian Robinson | 108 | Kwota | O/P/U/St/S | 25 | 3 | 2:07.00 | 25.6 | ||
| 13 | Graham Sparey-Taylor | 81 | RatRacer | O/P | 18 | 3 | 2:07.00 | 25.6 | ||
| 14 | Nick Marshall | 52 | Atilla | O/P/U | 40 | 3 | 2:07.00 | 25.6 | ||
| 15 | Barney Harle | 151 | Rapto | O/P | 30 | 3 | 2:11.00 | 24.8 | ||
| 16 | Andy Barnes | 109 | Ratracer | O/P | 31 | 3 | 2:20.00 | 23.2 | ||
| 17 | Jon Coulson | 62 | Toxy | O/P | 23 | 3 | 2:33.00 | 21.2 | ||
| 18 | Anne Coulson | 61 | Kingcycle | O/L | 43 | 3 | 2:35.00 | 21 | ||
| 19 | Mick Crick | 97 | beast MK III | O/P/U/Mf/M | 32 | 3 | 2:37.00 | 20.7 | ||
| 20 | Martin Brigden-Gwinnutt | 59 | HRS01 | O/P/U/St/S | 17 | 3 | 2:38.00 | 20.6 | ||
| 21 | Frazer Tomsett | 46 | Molerat | O/P/U | 39 | 3 | 2:43.00 | 19.9 | ||
| 22 | Heather Fortnum | 104 | Mason King | O/P/U/L/Lp/St/S | 15 | 3 | 2:46.00 | 19.6 | ||
| 23 | Jonathan Woolrich | 84 | Hocus Pocus | O/P/U | 29 | 3 | 2:48.00 | 19.3 | ||
| 24 | John Lucian | 86 | KMX R2 | O/P/U/Mf/M | 37 | 3 | 2:51.00 | 19 | ||
| 25 | Judith Griffiths | 116 | Airborne | O/P/U/L/Lp/St/S | 13 | 3 | 2:52.00 | 18.9 | ||
| 26 | Andy Forey | 112 | moulton deluxe | O | 19 | 3 | 3:09.00 | 17.2 | ||
| 27 | Tracey Quarmby | 115 | Tandem | O/P/U/L/Lp | 34 | 3 | 3:54.00 | 13.9 | ||
| 28 | Victoria Bottomley | 119 | Tandem | O/P/U/L/Lp/J | 33 | 0 | 0 | |||
| Round 2 Race 1 | ||||||||||
| Pos | Name | Nr | Bike Name | Class | Tag Nr | Laps | Time | MPH | ||
| 1 | Barney Harle | 151 | Rapto | O/P | 30 | 50 | 42:08.69 | 21.4 | ||
| 2 | Ian Robinson | 108 | Kwota | O/P/U/St/S | 25 | 49 | 42:09.30 | 21 | ||
| 3 | Andy Forey | 112 | moulton deluxe | O | 19 | 49 | 42:09.30 | 21 | ||
| 4 | Anne Coulson | 61 | Kingcycle | O/L | 43 | 49 | 42:24.80 | 20.8 | ||
| 5 | Andy Barnes | 109 | Ratracer | O/P | 31 | 49 | 42:55.30 | 20.6 | ||
| 6 | Martin Brigden-Gwinnutt | 59 | HRS01 | O/P/U/St/S | 17 | 45 | 42:45.60 | 19 | ||
| 7 | Jon Coulson | 62 | Toxy | O/P | 23 | 45 | 42:48.50 | 19 | ||
| 8 | Heather Fortnum | 104 | Mason King | O/P/U/L/Lp/St/S | 15 | 45 | 42:49.19 | 19 | ||
| 9 | Judith Griffiths | 116 | Airborne | O/P/U/L/Lp/St/S | 13 | 44 | 42:13.89 | 18.8 | ||
| 10 | Mick Crick | 97 | beast MK III | O/P/U/Mf/M | 32 | 44 | 42:14.50 | 18.8 | ||
| 11 | Jonathan Woolrich | 84 | Hocus Pocus | O/P/U | 29 | 13 | 12:46.29 | 18.4 | ||
| 12 | John Lucian | 86 | KMX R2 | O/P/U/Mf/M | 37 | 37 | 43:15.19 | 15.4 | ||
| 13 | Frazer Tomsett | 46 | Molerat | O/P/U | 39 | 29 | 56:24.89 | 9.29 | ||
| 14 | Tracey Quarmby | 115 | Tandem | O/P/U/L/Lp | 34 | 0 | 0 | |||
| 15 | Victoria Bottomley | 119 | Tandem | O/P/U/L/Lp/J | 33 | 0 | 0 | |||
Laters, MBG
Links to videos below:
The whole slow race captured from on my bike.
Start 0-10 minutes http://www.youtube.com/watch?v=J8jfKmbPZHc
10-20 minutes http://www.youtube.com/watch?v=IGYge-BUSPg
20-30 minutes http://www.youtube.com/watch?v=hiA3jTQFfB4
30-40 minutes http://www.youtube.com/watch?v=haVYSEYlTi0
40-45 minutes finish http://www.youtube.com/watch?v=zDlE2gvd-FM
Fast Race 1 http://www.youtube.com/watch?v=4L3VPEy5t1U
Fast Race 2 http://www.youtube.com/watch?v=9P64ZjqbY7c

No comments:
Post a Comment